kidnamedjenna
kidnamedjenna
02-10-2020
Mathematics
contestada
Select all equivalent ratios for 3/4
Respuesta :
Queensmarts123
Queensmarts123
02-10-2020
Equivalent Ratios of 3 : 4
3 : 4 6 : 8 9 : 12 12 : 16 15 : 20
18 : 24 21 : 28 24 : 32 27 : 36 30 : 40
33 : 44 36 : 48 39 : 52 42 : 56 45 : 60
48 : 64 51 : 68 54 : 72 57 : 76 60 : 80
63 : 84 66 : 88 69 : 92 72 : 96 75 : 100
78 : 104 81 : 108 84 : 112 87 : 116 90 : 120
93 : 124 96 : 128 99 : 132 102 : 136 105 : 140
108 : 144 111 : 148 114 : 152 117 : 156 120 : 160
123 : 164 126 : 168 129 : 172 132 : 176 135 : 180
138 : 184 141 : 188 144 : 192 147 : 196 150 : 200
153 : 204 156 : 208 159 : 212 162 : 216 165 : 220
168 : 224 171 : 228 174 : 232 177 : 236 180 : 240
183 : 244 186 : 248 189 : 252 192 : 256 195 : 260
198 : 264 201 : 268 204 : 272 207 : 276 210 : 280
213 : 284 216 : 288 219 : 292 222 : 296 225 : 300
228 : 304 231 : 308 234 : 312 237 : 316 240 : 320
243 : 324 246 : 328 249 : 332 252 : 336 255 : 340
258 : 344 261 : 348 264 : 352 267 : 356 270 : 360
273 : 364 276 : 368 279 : 372 282 : 376 285 : 380
288 : 384 291 : 388 294 : 392 297 : 396 300 : 400
https://goodcalculators.com/ratio-calculator/
© 2015-2020 goodcalculators.com
Answer Link
VER TODAS LAS RESPUESTAS ( 87+ )
Otras preguntas
helpppppppppppppppppppppppp
“Freedom Rides” were forms of peaceful protest during which of the following movements? A. Civil Rights Movement B. Hispanic Movement C. Women’s Rights Movement
I WILL GIVE 20 POINTS TO THOSE WHO ANSWER THIS QUESTION RIGHT NOOOO SCAMS AND EXPLAIN WHY THAT IS THE ANSWER
Where are scientists predicting the majority of population growth will take place in the future? A. Less economically developed countries B. Those with high dea
italy's response to the military during the great depression? What were the benefits of the country's response? What were the consequences of the country's resp
You are reading a book about bees. According to the glossary above, what is the meaning of the word "colony" as it is used in the book? A. A group of people wi
Which of the following is NOT a cause of stress? Headaches Frustration Threat Hurt
a numerical description of a characteristic of a population is called a
Which of these are media components? Select all that apply. Group of answer choices text people video photographs
You mix the letters S,E,M,I,T,R,O,P,I,C,A, and L throughly.Without looking,you draw one letter.Find the probability that you select a vowel.Write your answer in